Which bank currencies reach which programs, at what ratio, and how often a transfer bonus discounts the crossing. Liquidity is 20% of the composite: a program you cannot fund is a program you cannot use. Ratios are as disclosed by the issuing bank; bonuses are the typical published depth and cadence, not a guarantee.
| Program | Rating | Amex MR | Chase UR | Capital One | Citi TY | Bilt | Wells Fargo | Inbound | Typical bonus | Liq. pillar |
|---|---|---|---|---|---|---|---|---|---|---|
| Flying Blue | BB | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 6 | 27% × 5/yr | 81 |
| Virgin Atlantic | A | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 6 | 30% × 4/yr | 77 |
| Avianca LifeMiles | BBB | 1:1 | — | 1:1 | 1:1 | 1:1 | 1:1 | 5 | 20% × 6/yr | 72 |
| British Airways Avios | BB | 1:1 | 1:1 | 1:1 | — | 1:1 | 1:1 | 5 | 30% × 3/yr | 66 |
| Iberia Plus | A | 1:1 | 1:1 | 1:1 | — | 1:1 | 1:1 | 5 | 30% × 3/yr | 62 |
| Qatar Privilege Club | AA | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | — | 5 | 25% × 2/yr | 55 |
| Aer Lingus AerClub | BBB | 1:1 | 1:1 | — | — | 1:1 | 1:1 | 4 | 30% × 3/yr | 52 |
| Air Canada Aeroplan | BBB | 1:1 | — | 1:1 | — | 1:1 | — | 3 | 25% × 2/yr | 48 |
| JetBlue TrueBlue | BB | 5:4 | 1:1 | 5:3 | 1:1 | — | 1:1 | 5 | 25% × 2/yr | 45 |
| Turkish Miles&Smiles | B | — | — | 1:1 | 1:1 | 1:1 | — | 3 | 30% × 2/yr | 45 |
| Cathay Asia Miles | BBB | 1:1 | — | 1:1 | 1:1 | 1:1 | — | 4 | 25% × 2/yr | 44 |
| Singapore KrisFlyer | BBB | 1:1 | 1:1 | 1:1 | 1:1 | — | — | 4 | 25% × 2/yr | 42 |
| Emirates Skywards | BBB | 5:4 | — | 1:1 | 1:1 | 1:1 | — | 4 | 25% × 1/yr | 41 |
| Etihad Guest | BB | 1:1 | — | 1:1 | 1:1 | 1:1 | — | 4 | 25% × 1/yr | 40 |
| Aeromexico Rewards | D | 1:1.6 | — | 1:1 | 1:1 | — | — | 3 | none | 29 |
| United MileagePlus | BBB | — | 1:1 | — | — | 1:1 | — | 2 | none | 28 |
| Qantas FF | BBB | 1:1 | — | 1:1 | 1:1 | — | — | 3 | none | 24 |
| JAL Mileage Bank | AA | — | — | 4:3 | — | 1:1 | — | 2 | 25% × 1/yr | 24 |
| American AAdvantage | BBB | — | — | — | 1:1 | — | — | 1 | none | 23 |
| EVA Infinity MileageLands | BBB | — | — | 4:3 | 1:1 | — | — | 2 | 30% × 1/yr | 23 |
| Southwest Rapid Rewards | B | — | 1:1 | — | — | 1:1 | — | 2 | none | 19 |
| Delta SkyMiles | BB | 1:1 | — | — | — | — | — | 1 | none | 17 |
| ANA | A | 1:1 | — | — | — | — | — | 1 | none | 16 |
| Atmos Rewards | BBB | — | — | — | — | 1:1 | — | 1 | none | 15 |
| Lufthansa Miles & More | B | — | — | — | — | — | — | 1 | none | 9 |
| Korean SKYPASS | BBB | — | — | — | — | — | — | 1 | none | 8 |
| SAS EuroBonus | B | — | — | — | — | — | — | 1 | none | 6 |
Transfer ratios and bonus cadence sourced from issuer disclosures. Transfers are generally irreversible — confirm award space before moving points.